Shopping security
The EKKO EPT18Li Full-Powered Lithium Pallet Jack is designed with the versatility of a pallet jack with full power lifting and driving capabilities. It is ideal for long hauls, loading and unloading trucks, loading docks, stock rooms, manufacturing floors and warehousing.
Made from high quality steel and components with durable quality drives to withstand any terrain, usage, impact and directional changes for the use of any application with confidence and assurance.
| Model | EPT18Li | |
| Power unit | Lithium Battery | |
| Operation | Control | |
| Rated loading capacity | Q (LBS) | 4000 |
| Load center distance | c (Inch) | 24 |
| Wheel base | y (Inch) | 81.89 |
| Wheels type | PU | |
| Lifting height | h3 (Inch) | 7.68" |
| Overall height | h14 (Inch) | 42.91 |
| Lowered fork height | h13 (Inch) | 3.35 |
| Overall length | l1 (Inch) | 64.17 |
| Overall width | b1/ b2 (Inch) | 31.81 |
| Fork Size | s/e/l (Inch) | 2.24/6.3/45.28 |
| Fork Width | b5 (Inch) | 26.97 |
| Min.Ground clearance | m2 (Inch) | 0.98 |
| Aisle width for pallets 39.37*47.24 crossways | Ast (Inch) | 88.5 |
| Aisle width for pallets 31.5*47.24 lengthways | Ast (Inch) | 85.2 |
| Turning Radius | Wa (Inch) | 58.82 |
| Travel speed,laden/unladen | (mph) | 2.49/2.8 |
| Lifting speed, with/without load | (in/s) | 0.59/0.76 |
| Lowering speed, with/without load | (in/s) | 6/10 |
| Brake Type | Electromagnetic brake | |
| Drive Motor | (kW) | 0.85 |
| Lift Motor | (kW) | 0.7 |
| Battery voltage/rate capacity | (V/Ah) | 24/30 |
| Battery Weight(±5%) | (LBS) | 13.9 |
| Type of drive control | DC | |
| Service weight with battery | LBS | 350 |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order